#SoFi is now the 43rd largest bank. They became a bank 4 years ago.
(Qtr end: ranking; Assets)
Q1’22: 449; $2.039b
Q2’22: 240; $4.416b
Q3’22: 184; $6.540b
Q4’22: 149; $9.124b
Q1’23: 114; $13.239b
Q2’23: 90; $17.702b
Q3’23: 80; $21.509b
Q4’23: 75; $24.063b
Q1’24: 74; $25.660b
Q2’24: 69; $27.361b
Q3’24: 67; $29.265b
Q4’24: 63; $31.088b
Q1’25: 60; $32.857b
Q2’25: 56; $36.284b
Q3’25: 52; $41.250b
Q4’25: 50; $46.568b
Q1’26: 46; $49.668b
Q226: 43; $56.821b
28x the assets in 4.5 years is quite the growth.
How old is every bank ranked 1-42? I bet they’re still older, even MUCH older than SoFi.